|
Simply Cinco 281.395.2200
|
|
23501 Cinco Ranch Blvd., Suite C130
Katy, TX 77494 |
| Model | Builder | Address | Square Feet | #Br | #Ba | Stories | Price | Available | |
|---|---|---|---|---|---|---|---|---|---|
| Mimosa | Lennar Homes | 6439 Calgary Woods Lane | 1423 | 3 | 2.5 | 2.0 | $157,140 | February | |
| Laurel | Lennar Homes | 6431 Calgary Woods Lane | 1599 | 3 | 2.5 | 2.0 | $164,620 | February | |
| Laurel | Lennar Homes | 6435 Calgary Woods Lane | 1599 | 3 | 2.5 | 2.0 | $166,015 | February | |
| Laurel | Lennar Homes | 6443 Calgary Woods Lane | 1599 | 3 | 2.5 | 2.0 | $167,665 | February | |
| Maxwell | Beazer Homes | 24411 Dartford Springs Lane | 1700 | 3 | 2 | 1.0 | $192,990 | Now | |
| Orleans | Pulte Homes | 6414 Addelstone Ridge Lane | 1761 | 3 | 2.00 | 1.0 | $198,850 | Now | |
| Chelsea-C | Ryland Homes | 26327 Cedar Pine Drive | 1969 | 3 | 2.00 | 1.0 | $214,900 | Now | |
| Meadowbrook | Pulte Homes | 6422 Burgess Heights Lane | 2211 | 3 | 2.5 | 1.5 | $217,470 | Now | |
| Bristol | Ryland Homes | 26327 Fiona Sky Lane | 1920 | 3 | 2.5 | 1.5 | $219,900 | Now | |
| Sam Houston B | Lennar Homes | 25523 Owl Landing Lane | 2109 | 3 | 3 | 1.0 | $223,426 | Now | |
| Avalon | Pulte Homes | 6414 Burgess Heights Lane | 2399 | 4 | 2.50 | 2.0 | $224,750 | March | |
| Mayfield | Pulte Homes | 6442 Burgess Heights Lane | 2558 | 5 | 3 | 2.0 | $229,900 | March | |
| Austin D | Lennar Homes | 25515 Owl Landing Lane | 2208 | 4 | 3 | 1.0 | $232,001 | Now | |
| Avalon | Pulte Homes | 6447 Burgess Heights Lane | 2399 | 4 | 2.50 | 2.0 | $237,440 | Now | |
| Addison | Beazer Homes | 24638 Wild Oak Lake | 3211 | 4 | 3 | 1.5 | $237,990 | Now | |
| Sterling C | Ryland Homes | 10130 Forrester Trail | 2622 | 3 | 3 | 1.5 | $239,900 | May | |
| Braxton | Pulte Homes | 9922 Red Pine Valley | 2572 | 4 | 3 | 2.0 | $241,570 | March | |
| Longhorn C | Lennar Homes | 9403 East Nightingale Hill | 2774 | 4 | 3 | 2.0 | $246,065 | Now | |
| Rockwell | Pulte Homes | 10118 Forrester Trail | 2787 | 4 | 3 | 2.0 | $247,360 | Now | |
| Conrad | Meritage Homes | 25531 Owl Landing Lane | 2496 | 4 | 2.50 | 2.0 | $248,990 | Now | |
| Andover B | Ryland Homes | 10026 Forrester Trail | 2584 | 4 | 2.50 | 2.0 | $249,900 | March | |
| Payton B | Ryland Homes | 26315 Cedar Pine Drive | 2676 | 4 | 3.5 | 2.0 | $249,900 | June | |
| Conrad | Meritage Homes | 9430 East Nightingale Lane | 2440 | 4 | 2.50 | 2.0 | $250,990 | Now | |
| Chaparral | Meritage Homes | 25603 Owl Landing Lane | 2582 | 3 | 2.5 | 1.5 | $250,990 | March | |
| Bristol | Pulte Homes | 26331 Fiona Sky Lane | 2578 | 4 | 2.5 | 2.0 | $253,480 | Now | |
| Birmingham C | Ryland Homes | 10031 Forrester Trail | 2764 | 4 | 3 | 2.0 | $264,900 | May | |
| Rockwell | Pulte Homes | 10114 Western Pine Trail | 2655 | 4 | 3 | 2.0 | $265,910 | Now | |
| Chaparral | Meritage Homes | 25511 Cranes Creek Court | 2582 | 4 | 3 | 2.0 | $268,990 | February | |
| 2582W | Perry Homes | 10002 Montecola Pine Drive | 2582 | 4 | 3 | 1.0 | $269,900 | Now | |
| 2582W | Perry Homes | 10015 Eldarica Way | 2582 | 4 | 3 | 1.0 | $269,900 | Now | |
| 2620W | Perry Homes | 2620 | 4 | 3 | 1.0 | $276,900 | |||
| Karmel CS | Chesmar Homes | 26702 Longleaf Valley Drive | 2708 | 4 | 3.00 | 2.0 | $277,165 | April | |
| Isabella B | Chesmar Homes | 26614 Longleaf Valley Drive | 2498 | 4 | 3 | 1.0 | $279,715 | Now | |
| 2579W | Perry Homes | 10011 Eldarica Way | 2579 | 4 | 3 | 1.0 | $279,900 | Now | |
| Coral | Lennar Homes | 9935 Hutton Park Drive | 2753 | 4 | 3 | 1.0 | $283,854 | February | |
| 2934W | Perry Homes | 26714 Longleaf Valley Drive | 2934 | 4 | 3 | 2.0 | $289,900 | Now | |
| Bellagio D | Chesmar Homes | 26634 Longleaf Valley Drive | 2834 | 4 | 4 | 2.0 | $298,015 | April | |
| 2950W | Perry Homes | 26727 Longleaf Valley Drive | 2950 | 4 | 3.5 | 2.0 | $299,900 | Now | |
| 2936W | Perry Homes | 26815 Longleaf Valley Drive | 2936 | 4 | 3.5 | 2.0 | $299,900 | Now | |
| 2945W | Perry Homes | 26711 Longleaf Valley Drive | 2945 | 4 | 3.5 | 2.0 | $299,990 | February | |
| S610-S | Trendmaker Homes | 4819 Ashley Hope Drive | 2746 | 4 | 2.50 | 2.0 | $304,642 | Now | |
| F610 B | Trendmaker Homes | 28011 Natalie Bend Road | 2641 | 4 | 3.50 | 2.0 | $305,587 | March | |
| S610 | Trendmaker Homes | 4823 Ashley Hope Drive | 2746 | 4 | 2.50 | 2.0 | $308,568 | Now | |
| Onyx | Lennar Homes | 9946 Hutton Park Drive | 3340 | 4 | 3.5 | 2.0 | $309,740 | Now | |
| Amber | Lennar Homes | 9938 Hutton Park Drive | 3303 | 4 | 3.5 | 2.0 | $309,924 | Now | |
| 2943W | Perry Homes | 10010 Eldarica Way | 2943 | 4 | 3.50 | 2.0 | $314,000 | April | |
| Emerson C | Taylor Morrison | 10022 Shortleaf Ridge | 2741 | 4 | 3 | 1.0 | $315,044 | February | |
| F611-B | Trendmaker Homes | 4726 Ashley Hope Drive | 2900 | 4 | 2.5 | 2.0 | $317,442 | Now | |
| Brazos | David Weekley Homes | 27407 Cinco Terrace Drive | 2781 | 4 | 3.50 | 2.0 | $317,639 | Now | |
| F611-N | Trendmaker Homes | 4827 Ashley Hope Drive | 2900 | 4 | 2.5 | 2.0 | $319,008 | Now | |
| Aria II | Ryland Homes | 28002 Yellow Cornerstone Drive | 3516 | 4 | 4.00 | 1.5 | $319,900 | Now | |
| F551-N | Trendmaker Homes | 28126 Rebecca Meadow Falls | 2948 | 4 | 3.5 | 2.0 | $326,865 | April | |
| F551 | Trendmaker Homes | 28015 Natalie Bend Road | 2933 | 4 | 2.5 | 2.0 | $327,368 | March | |
| 2951W | Perry Homes | 9827 St. Romain Drive | 2951 | 4 | 3 | 1.0 | $329,900 | Now | |
| Allegro II | Ryland Homes | 10623 Red Cedar Hollow Drive | 3410 | 5 | 3.5 | 1.5 | $329,900 | Now | |
| Madrid | David Weekley Homes | 27422 Cinco Terrace Drive | 2509 | 3 | 3.00 | 1.0 | $332,381 | Now | |
| Emerson | Taylor Morrison | 9810 Springfield Ridge | 2741 | 4 | 3 | 1.0 | $333,230 | May | |
| Harrington | Taylor Morrison | 10003 Shortleaf Ridge | 3273 | 4 | 3.5 | 2.0 | $336,883 | Now | |
| F561-T | Trendmaker Homes | 4806 Ashley Hope Drive | 2949 | 4 | 3 | 2.0 | $339,849 | Now | |
| 2939W | Perry Homes | 10114 Kessler Cove Lane | 2939 | 4 | 3 | 1.0 | $339,900 | February | |
| Aria II | Ryland Homes | 28026 Sugarside Glen Drive | 3516 | 4 | 4.00 | 1.5 | $339,900 | Now | |
| F551-N | Trendmaker Homes | 4822 Ashley Hope Drive | 2942 | 4 | 3.5 | 2.0 | $340,599 | Now | |
| Meridian | Taylor Morrison | 10219 Western Pine Trail | 3421 | 5 | 4 | 2.0 | $349,341 | Now | |
| 3391W | Perry Homes | 10107 Kessler Cove Lane | 3391 | 5 | 4 | 2.0 | $349,900 | February | |
| 3391W | Perry Homes | 10203 Kessler Cove Lane | 3391 | 4 | 3.50 | 2.0 | $349,900 | Now | |
| 3384W | Perry Homes | 10206 Pilibos Park Court | 3384 | 4 | 3.5 | 2.0 | $349,900 | Now | |
| 3390W | Perry Homes | 10218 Kessler Cove Lane | 3390 | 4 | 3 | 1.0 | $349,900 | Now | |
| 3391W | Perry Homes | 10222 Kessler Cove Lane | 3391 | 4 | 3.50 | 2.0 | $349,900 | February | |
| 2939W | Perry Homes | 10223 Radcliff Lake Drive | 2939 | 4 | 3 | 1.0 | $349,900 | February | |
| 3046-A | J. Kyle Homes | 27107 Downing Park Blvd | 3046 | 4 | 3.5 | 2.0 | $349,990 | Now | |
| F503S | Trendmaker Homes | 28107 Rebecca Meadow Falls | 3160 | 4 | 3.5 | 2.0 | $350,933 | Now | |
| Harrington | Taylor Morrison | 10230 White Pines Drive | 3273 | 4 | 3.5 | 2.0 | $354,020 | May | |
| 3224 | J. Kyle Homes | 5411 Jackson Park | 3224 | 5 | 4 | 2.0 | $355,051 | Now | |
| 3466-A | J. Kyle Homes | 5434 Jackson Park Lane | 3466 | 4 | 3.5 | 2.0 | $356,683 | now | |
| 3394W | Perry Homes | 10219 Radcliff Lake Drive | 3394 | 5 | 4.5 | 2.0 | $359,900 | Now | |
| Minuet | Ryland Homes | 28122 Yellow Cornerstone Drive | 3703 | 5 | 3.50 | 2.0 | $359,900 | Now | |
| 3397W | Perry Homes | 10219 Pilibos Park Court | 3397 | 5 | 4.50 | 2.0 | $369,900 | March | |
| 3384W | Perry Homes | 10223 Pilibos Park Drive | 3384 | 4 | 3.5 | 2.0 | $369,900 | March | |
| F716 T | Trendmaker Homes | 10302 Lindabury Hollow Drive | 3077 | 4 | 3.5 | 1.0 | $372,724 | March | |
| Savannah | Taylor Morrison | 10207 Radcliff Lake Drive | 3171 | 4 | 3.5 | 2.0 | $373,890 | May | |
| F622 | Trendmaker Homes | 10310 Cedar Shade | 3391 | 4 | 3.5 | 2.0 | $377,130 | April | |
| Meridian | Taylor Morrison | 10203 Radcliff Lake Drive | 3621 | 5 | 4.5 | 3.0 | $385,693 | May | |
| F522 N | Trendmaker Homes | 10502 Lindabury Hollow Drive | 3161 | 4 | 4.50 | 2.0 | $388,629 | March | |
| Juno | David Weekley Homes | 4323 Wedgeoak Drive | 3625 | 5 | 4 | 2.0 | $389,990 | Now | |
| Rosslyn B | David Weekley Homes | 4330 Glenirish Drive | 3784 | 4 | 4 | 2.0 | $390,990 | May | |
| F630-S | Trendmaker Homes | 10406 Lindabury Hollow Drive | 3437 | 4 | 3.5 | 2.0 | $391,901 | March | |
| F530-G | Trendmaker Homes | 10314 Justin Ridge Road | 3379 | 4 | 3.50 | 2.0 | $393,836 | Now | |
| F523-S | Trendmaker Homes | 10319 Mossback Pine Road | 3445 | 4 | 3.5 | 2.0 | $394,838 | Now | |
| 594-B | Highland Homes | 27030 Franklin Park Lane | 3485 | 4 | 3.50 | 2.0 | $395,990 | Now | |
| F523-S | Trendmaker Homes | 10306 Lindabury Hollow Drive | 3445 | 4 | 3.5 | 2.0 | $396,010 | Now | |
| F523 P | Trendmaker Homes | 10506 Lindabury Hollow Drive | 3335 | 4 | 3.5 | 2.0 | $401,602 | March | |
| Hillandale-E | David Weekley Homes | 4314 Glenirish Drive | 3730 | 4 | 3.5 | 2.0 | $402,990 | Now | |
| Carlyle-C | Village Builders | 5122 Red Burr Oak Trail | 3800 | 5 | 3.5 | 2.0 | $406,340 | April | |
| 596 C | Highland Homes | 5314 Humboldt Park Lane | 3597 | 5 | 4 | 2.0 | $406,348 | Now | |
| Berkshire B | Village Builders | 5118 Red Oak Valley Drive | 3765 | 4 | 3.5 | 2.0 | $410,000 | Now | |
| Berkshire B | Village Builders | 5126 Red Burr Oak Trail | 3765 | 4 | 3.5 | 2.0 | $410,644 | April | |
| Bayberry | Village Builders | 28215 Green Forest Bluff | 3487 | 4 | 3.5 | 2.0 | $414,879 | February | |
| 233-B | Highland Homes | 27934 Barker Hollow Drive | 2651 | 3 | 3.5 | 2.0 | $417,741 | February | |
| M830 | Trendmaker Homes | 28011 Michener Falls | 3624 | 4 | 3.5 | 2.0 | $418,598 | Now | |
| M840-Y | Trendmaker Homes | 4411 Marbrook Meadow Lane | 3661 | 4 | 3.5 | 2.0 | $421,586 | Now | |
| 923 A | Highland Homes | 10315 Cedar Shade Road | 3563 | 5 | 4.5 | 2.0 | $421,741 | March | |
| Berkshire-E | Village Builders | 5102 Red Burr Oak Trail | 3765 | 4 | 3.5 | 2.0 | $426,871 | Now | |
| 506 D | Highland Homes | 5339 Tyler Park Lane | 3478 | 4 | 3.50 | 2.0 | $426,990 | April | |
| 374 | Highland Homes | 27111 Downing Park Blvd | 3597 | 4 | 3.5 | 2.0 | $429,990 | Now | |
| M830S | Trendmaker Homes | 28010 Iberville Glen Drive | 3513 | 4 | 3.5 | 2.0 | $432,026 | Now | |
| 236 D | Highland Homes | 10414 Cedar Shade Road | 3368 | 4 | 3 | 2.0 | $433,014 | March | |
| 235 C | Highland Homes | 27915 Barker Hollow Drive | 3455 | 4 | 3.5 | 2.0 | $433,753 | March | |
| M844 | Trendmaker Homes | 28007 Iberville Glen | 4104 | 4 | 4.5 | 2.0 | $438,945 | March | |
| 506 D | Highland Homes | 27023 Franklin Park Drive | 3478 | 4 | 3.50 | 2.0 | $439,475 | March | |
| M845 | Trendmaker Homes | 28015 Michener Falls | 3942 | 4 | 4.5 | 2.0 | $441,475 | April | |
| M845N | Trendmaker Homes | 27907 Michener Falls | 4136 | 5 | 5.5 | 2.0 | $446,181 | Now | |
| F758 T | Trendmaker Homes | 10310 Radcliff Lake Drive | 3864 | 4 | 3.5 | 2.0 | $446,390 | July | |
| F751 S | Trendmaker Homes | 10306 Radcliff Lake Drive | 4005 | 4 | 3.5 | 2.0 | $453,215 | April | |
| F750 S | Trendmaker Homes | 4497 | 4 | 3.5 | 2.0 | $454,300 | June | ||
| M844-B | Trendmaker Homes | 28003 Michener Falls | 4065 | 4 | 3.5 | 2.0 | $455,663 | Now | |
| Gilcrest | Village Builders | 10310 Springfield Ridge | 3803 | 4 | 3.5 | 1.5 | $457,228 | Now | |
| F752S | Trendmaker Homes | 5118 Steep Forest Circle | 3450 | 4 | 3.5 | 1.0 | $461,556 | Now | |
| F752 | Trendmaker Homes | 28319 Green Forest Bluff | 3450 | 4 | 3.5 | 1.0 | $461,829 | Now | |
| F763 A | Trendmaker Homes | 10303 Radcliff Lake Drive | 4168 | 5 | 4 | 2.0 | $462,778 | July | |
| M843-S | Trendmaker Homes | 28003 Iberville Glen Drive | 4367 | 5 | 4 | 2.0 | $463,970 | Now | |
| F750T | Trendmaker Homes | 10319 Radcliff Lake Drive | 4166 | 5 | 4 | 2.0 | $464,570 | May | |
| Mayfair | Village Builders | 10103 Hutton Park | 3294 | 4 | 3 | 1.0 | $466,242 | Now | |
| M843 | Trendmaker Homes | 27911 Michener Falls | 4413 | 5 | 4.5 | 2.0 | $467,813 | Now | |
| 26513 | M/I Homes | 4719 Marbrook Meadow Lane | 3946 | 4 | 3.5 | 2.0 | $469,990 | Now | |
| 26506 | M/I Homes | 4723 Marbrook Meadow Lane | 3973 | 4 | 3.5 | 2.0 | $469,990 | Now | |
| Stanton B | Village Builders | 10222 Hutton Park | 4102 | 5 | 4.5 | 2.0 | $494,732 | April | |
| Stanton C | Village Builders | 10131 Hutton Park | 4299 | 5 | 4.5 | 2.0 | $498,732 | February | |
| F733 | Trendmaker Homes | 5134 Cinco Falls | 4269 | 5 | 4.5 | 2.0 | $502,693 | March | |
| Geneva B | Taylor Morrison | 10102 Hutton Park Drive | 3956 | 4 | 3.5 | 2.0 | $527,105 | Now | |
| 978-A | Highland Homes | 5131 Cinco Forest Trail | 4007 | 5 | 4.00 | 2.0 | $533,620 | Now | |
| Healy A | David Weekley Homes | 27410 Hurston Glen Lane | 4068 | 4 | 3.5 | 2.0 | $534,990 | Now | |
| Buckingham | Taylor Morrison | 10114 Stafford Hill Cove | 3969 | 4 | 3.5 | 2.0 | $541,505 | Now | |
| 143U-F | Highland Homes | 5110 Cinco Forest Trail | 3064 | 3 | 3.00 | 1.0 | $545,810 | Now | |
| Marseilles | Taylor Morrison | 10127 Hutton Park Drive | 4400 | 4 | 3.5 | 2.0 | $572,409 | Now | |
| Altessa B | Taylor Morrison | 10114 Springfield Ridge Drive | 3265 | 4 | 3.5 | 1.0 | $573,295 | February | |
| Chianti | Village Builders | 4710 Derbywood Glen Lane | 4487 | 3 | 3.50 | 2.0 | $590,000 | Now | |
| 988A | Highland Homes | 5114 Cinco Forest Trail | 4227 | 5 | 4 | 2.0 | $594,812 | Now | |
| 634-D | Highland Homes | 5118 Cinco Forest Trail | 3726 | 5 | 4.5 | 2.0 | $608,990 | Now | |
| 615 D | Highland Homes | 5114 Steep Forest Circle | 4227 | 5 | 4 | 2.0 | $610,626 | Now | |
| Rossano | Village Builders | 27818 Cenizo Park Court | 4344 | 4 | 3.50 | 2.0 | $614,000 | Now | |
| Napoli | Village Builders | 4818 Derbywood Glen Lane | 4776 | 5 | 4.50 | 2.0 | $635,000 | April | |
| Milano D in Avalon | Taylor Morrison | 28623 Tanner Crossing Lane | 4199 | 4 | 3.5 | 2.0 | $637,330 | April | |
| Bellagio | Village Builders | 4811 Marbrook Meadow | 4990 | 5 | 3.50 | 2.0 | $673,000 | April | |
| Florence A in Avalon | Taylor Morrison | 28526 Tanner Crossing Lane | 4554 | 5 | 4.5 | 2.0 | $677,561 | May | |
| Pompei D in Avalon | Taylor Morrison | 5115 Oak Rambling Drive | 4785 | 5 | 4.5 | 2.0 | $678,960 | April | |
| Treviso A in Avalon | Taylor Morrison | 5111 Cypress View Cove | 5375 | 5 | 4.5 | 2.0 | $696,270 | April | |
| Marseilles E in Avalon | Taylor Morrison | 28630 Tanner Crossing Lane | 4425 | 5 | 4.5 | 2.0 | $699,293 | May | |
| Positano B in Avalon | Taylor Morrison | 5106 Oak Rambling Drive | 5401 | 6 | 5 | 2.0 | $753,330 | April | |
| Positano D in Avalon | Taylor Morrison | 5123 Hawthorne Bend Drive | 5401 | 6 | 5 | 2.0 | $780,170 | April | |
| Custom-Partners in Building | Partners in Building | 27814 Stonehurst Lane | 5302 | 5 | 5.5 | 2.0 | $824,900 | Now | |
| Custom-Tommy Bailey | 25427 Terrance Arbor Lane | 4676 | 5 | 5.5 | 2.0 | $850,000 | May | ||
| Custom-Partners in Building | Partners in Building | 27818 Stonehurst Lane | 5580 | 5 | 5.5 | 2.0 | $874,900 | Now | |
| Custom-Partners in Building | Partners in Building | 27803 Stonehurst Lane | 5257 | 5 | 5 | 2.0 | $990,000 | Now | |
| Custom Home-Ronny Carroll | 27707 Stonehurst Lane | 5400 | 5 | 4.5 | 2.0 | $1,052,900 | Now | ||
| Custom Home - Tommy Bailey | 10506 Pebblecreek | 5154 | 5 | 5.5 | 2.0 | $1,165,000 | July | ||
| Custom Home-Ronny Carroll | 27606 Myrtle Lake Lane | 5162 | 5 | 5.5 | 2.0 | $1,179,900 | April |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.