|
Simply Cinco 281.395.2200
|
|
23501 Cinco Ranch Blvd., Suite C130
Katy, TX 77494 |
| Model | Builder | Square Feet | #Br | #Ba | Price | |
|---|---|---|---|---|---|---|
| Wildflower | Lennar Homes | 1578 | 3 | 2 | $169,990 | |
| Tahoka | Meritage Homes | 1520 | 3 | 2.00 | $170,990 | |
| Hickory | Beazer Homes | 1492 | 3 | 2 | $172,990 | |
| Calais | Pulte Homes | 1613 | 3 | 2.00 | $177,000 | |
| Maxwell | Beazer Homes | 3563 | 3 | 2 | $179,990 | |
| Mesquite | Lennar Homes | 1827 | 3 | 2 | $182,990 | |
| Normandy | Beazer Homes | 1725 | 3 | 2 | $182,990 | |
| Quincy | Beazer Homes | 2236 | 3 | 1.00 | $183,990 | |
| Shelley | Meritage Homes | 1900 | 4 | 2.50 | $183,990 | |
| Orleans | Pulte Homes | 1761 | 3 | 2.00 | $184,000 | |
| Cedar Elm | Lennar Homes | 2011 | 4 | 2 | $188,990 | |
| Thoreau | Meritage Homes | 2151 | 4 | 2.00 | $189,990 | |
| Tyler | Meritage Homes | 2116 | 3 | 2.5 | $192,990 | |
| Bristol | Ryland Homes | 1920 | 4 | 2 | $197,990 | |
| Liberty | Beazer Homes | 2235 | 3 | 2.50 | $197,990 | |
| Drake | Ryland Homes | 1861 | 4 | 2.00 | $198,740 | |
| Cottonwood | Lennar Homes | 2433 | 4 | 2.5 | $198,900 | |
| MacKenzie | Lennar Homes | 2532 | 4 | 2.50 | $199,900 | |
| Avalon | Pulte Homes | 2399 | 4 | 2.50 | $200,000 | |
| Meadowbrook | Pulte Homes | 2163 | 3 | 2.5 | $200,500 | |
| Meridian | Lennar Homes | 1967 | 4 | 2.00 | $200,990 | |
| Vernon Hill | Pulte Homes | 1896 | 3 | 2.00 | $203,000 | |
| Foster | Ryland Homes | 2122 | 4 | 2.00 | $203,240 | |
| Chelsea | Ryland Homes | 1969 | 3 | 2.00 | $203,740 | |
| Conrad | Meritage Homes | 2440 | 4 | 2.50 | $203,990 | |
| Julian | Beazer Homes | 2424 | 4 | 2.5 | $203,990 | |
| Willow | Lennar Homes | 2474 | 4 | 3.5 | $203,990 | |
| Monterrey | Pulte Homes | 2118 | 4 | 2.00 | $208,000 | |
| Wellingsly | Ryland Homes | 2086 | 3 | 2.00 | $208,240 | |
| Serena | Chesmar Homes | 2043 | 3 | 2.00 | $208,990 | |
| Dylan | Meritage Homes | 2591 | 4 | 2.50 | $209,990 | |
| Mayfield | Pulte Homes | 2504 | 4 | 3.00 | $211,000 | |
| Jacobson | Beazer Homes | 2118 | 3 | 2.00 | $211,990 | |
| Las Colinas | Beazer Homes | 2198 | 3 | 2.00 | $214,990 | |
| Reno | Beazer Homes | 2200 | 4 | 2 | $214,990 | |
| Casey | Chesmar Homes | 2236 | 4 | 2.50 | $215,990 | |
| Braxton | Pulte Homes | 2572 | 4 | 3 | $225,000 | |
| Andover | Ryland Homes | 2584 | 4 | 2.50 | $226,740 | |
| Raleigh | Chesmar Homes | 2372 | 3 | 2.00 | $226,990 | |
| Payton | Ryland Homes | 2676 | 4 | 2.50 | $229,740 | |
| Dillon | Pulte Homes | 2705 | 5 | 3 | $230,000 | |
| Addison | Beazer Homes | 2531 | 3 | 2 | $232,990 | |
| Karmel | Chesmar Homes | 2566 | 4 | 3.00 | $232,990 | |
| Bristol | Pulte Homes | 2717 | 4 | 2.5 | $235,000 | |
| Clarinda | Chesmar Homes | 2566 | 4 | 3.00 | $235,990 | |
| Sydney | Beazer Homes | 2818 | 4 | 2.5 | $237,900 | |
| Carlton | Beazer Homes | 3000 | 4 | 3.5 | $242,990 | |
| Carmel | Beazer Homes | 2950 | 4 | 2.50 | $244,990 | |
| Eisenhower | David Weekley Homes | 2236 | 3 | 2 | $246,990 | |
| Enclave | Beazer Homes | 2945 | 4 | 2.5 | $247,990 | |
| Bellagio | Chesmar Homes | 2748 | 4 | 2.00 | $250,990 | |
| Venetian | Chesmar Homes | 2692 | 4 | 3.00 | $252,990 | |
| San Marco | David Weekley Homes | 2420 | 3 | 2.00 | $254,990 | |
| Divine | David Weekley Homes | 2574 | 4 | 2.5 | $255,990 | |
| F603 | Trendmaker Homes | 2228 | 3 | 2.50 | $256,900 | |
| F603N | Trendmaker Homes | 2228 | 3 | 2.50 | $256,900 | |
| S610S | Trendmaker Homes | 2746 | 4 | 2.50 | $256,900 | |
| Evergreen | Chesmar Homes | 2900 | 4 | 4 | $257,990 | |
| Kennedy | David Weekley Homes | 2390 | 3 | 2.00 | $257,990 | |
| F610S | Trendmaker Homes | 2641 | 4 | 3.50 | $264,900 | |
| The Carlton | Taylor Morrison | 2203 | 3 | 2.00 | $264,990 | |
| F610 | Trendmaker Homes | 2641 | 4 | 2.50 | $266,900 | |
| Brazos | David Weekley Homes | 2767 | 4 | 3.50 | $267,990 | |
| Allegro | Ryland Homes | 2646 | 4 | 2.50 | $268,490 | |
| Charleston | Taylor Morrison | 2279 | 3 | 2.5 | $269,990 | |
| F611N | Trendmaker Homes | 2900 | 4 | 2.50 | $280,900 | |
| F620A | Trendmaker Homes | 2979 | 4 | 3.5 | $280,900 | |
| Carrington | Taylor Morrison | 2688 | 4 | 2.50 | $281,990 | |
| Hallman | David Weekley Homes | 2699 | 3 | 2.5 | $284,990 | |
| 2705W | Perry Homes | 2705 | 4 | 3 | $285,900 | |
| Madrid | David Weekley Homes | 2509 | 3 | 3.00 | $285,990 | |
| Olsen | David Weekley Homes | 2935 | 3 | 2.50 | $286,990 | |
| Rosehill | Lennar Homes | 2781 | 4 | 3.00 | $286,990 | |
| F511S | Trendmaker Homes | 2524 | 3 | 2.50 | $287,900 | |
| Aria | Ryland Homes | 3480 | 4 | 4.00 | $287,990 | |
| DeSota | David Weekley Homes | 2940 | 4 | 3.50 | $287,990 | |
| F511 | Trendmaker Homes | 2524 | 3 | 2.50 | $289,900 | |
| Ashlawn | Lennar Homes | 3092 | 4 | 2.50 | $290,990 | |
| Rivercrest | Taylor Morrison | 2760 | 3 | 3.00 | $291,990 | |
| 580 | Highland Homes | 2453 | 4 | 2.50 | $292,990 | |
| Springwood | Lennar Homes | 2978 | 4 | 2.50 | $292,990 | |
| 2942W | Perry Homes | 2942 | 4 | 3.00 | $294,900 | |
| 570C | Highland Homes | 2586 | 4 | 3.00 | $296,990 | |
| 2939W | Perry Homes | 2939 | 4 | 3 | $297,900 | |
| 3062W | Perry Homes | 3062 | 4 | 3 | $297,900 | |
| Glasgow | David Weekley Homes | 3093 | 4 | 2.5 | $297,990 | |
| Humphrey | David Weekley Homes | 3027 | 4 | 4.50 | $297,990 | |
| The Spalding | Taylor Morrison | 2859 | 4 | 2.50 | $297,990 | |
| 2997W | Perry Homes | 2993 | 4 | 3.5 | $299,900 | |
| Rhapsody | Ryland Homes | 2983 | 4 | 2.50 | $299,990 | |
| 2946W | Perry Homes | 2946 | 4 | 3 | $300,900 | |
| Crestwood | Taylor Morrison | 3106 | 4 | 2.50 | $300,990 | |
| Grayson | Taylor Morrison | 3056 | 4 | 2.50 | $300,990 | |
| 2751-B | J. Kyle Homes | 2783 | 4 | 3.5 | $301,990 | |
| 511 | Highland Homes | 2692 | 3 | 3.5 | $302,990 | |
| Wakefield | Taylor Morrison | 3219 | 4 | 3.00 | $302,990 | |
| Tyler 1710 | Village Builders | 2888 | 4 | 3.00 | $304,900 | |
| 371 | Highland Homes | 2282 | 3 | 2.00 | $304,990 | |
| Bellano | David Weekley Homes | 3087 | 4 | 3 | $304,990 | |
| Winchester | Lennar Homes | 3380 | 4 | 3.50 | $304,990 | |
| Kelso | David Weekley Homes | 3239 | 5 | 3.50 | $305,990 | |
| Vanderbilt | Lennar Homes | 3247 | 5 | 3.50 | $305,990 | |
| F661 | Trendmaker Homes | 3260 | 4 | 2.5 | $306,900 | |
| Hyde Park | Lennar Homes | 3114 | 4 | 3.50 | $306,990 | |
| 505 | Highland Homes | 2930 | 3 | 2.5 | $307,990 | |
| Savannah | Taylor Morrison | 3171 | 4 | 3.50 | $308,990 | |
| 374 | Highland Homes | 3006 | 3 | 2.50 | $309,990 | |
| 3191W | Perry Homes | 3191 | 4 | 3.00 | $310,900 | |
| 949 | Highland Homes | 2670 | 4 | 2.50 | $310,990 | |
| 3046-A | J. Kyle Homes | 3049 | 4 | 3.5 | $311,990 | |
| 575 | Highland Homes | 3401 | 4 | 3.50 | $311,990 | |
| 934 | Highland Homes | 2804 | 4 | 2.50 | $311,990 | |
| Fortissimo | Ryland Homes | 3251 | 4 | 3.50 | $311,990 | |
| St. James | Taylor Morrison | 3268 | 4 | 2.50 | $311,990 | |
| Sylvania | David Weekley Homes | 3360 | 5 | 3.50 | $311,990 | |
| Sanabel | Taylor Morrison | 3269 | 5 | 3.50 | $312,990 | |
| 582 | Highland Homes | 3233 | 4 | 3.50 | $313,990 | |
| Cantata | Ryland Homes | 3251 | 4 | 3.50 | $315,990 | |
| 390 | Highland Homes | 3252 | 4 | 0 | $316,990 | |
| 3390W | Perry Homes | 3390 | 4 | 3 | $317,990 | |
| Grant | Village Builder | 3076 | 4 | 2.5 | $318,900 | |
| Chanson | Ryland Homes | 3395 | 4 | 3.50 | $318,990 | |
| 3395W | Perry Homes | 3395 | 4 | 3.50 | $320,900 | |
| F531 | Trendmaker Homes | 3094 | 5 | 3.50 | $321,900 | |
| 3291-B | J. Kyle Homes | 3327 | 4 | 3.5 | $321,990 | |
| 921A | Highland Homes | 2873 | 4 | 3.00 | $321,990 | |
| Con Amore | Ryland Homes | 3210 | 4 | 3.50 | $322,490 | |
| 527 | Highland Homes | 3394 | 3 | 2.5 | $322,990 | |
| F521 | Trendmaker Homes | 3199 | 4 | 3.50 | $323,900 | |
| 3391W | Perry Homes | 3391 | 4 | 3.50 | $324,900 | |
| 3397W | Perry Homes | 3397 | 5 | 4 | $325,990 | |
| Chesney | David Weekley Homes | 3710 | 5 | 3.50 | $325,990 | |
| Washington | Village Builders | 3551 | 5 | 3.50 | $326,900 | |
| 3422-A | J. Kyle Homes | 3466 | 4 | 3.5 | $326,990 | |
| 350 | Highland Homes | 3373 | 4 | 4 | $326,990 | |
| 581 | Highland Homes | 3289 | 4 | 3.50 | $326,990 | |
| Minuet | Ryland Homes | 3454 | 4 | 3.50 | $327,490 | |
| 947-A | Highland Homes | 3098 | 4 | 2.5 | $328,990 | |
| Vivace | Ryland Homes | 3686 | 5 | 4.00 | $329,490 | |
| Granville | David Weekley Homes | 3451 | 5 | 3.50 | $329,990 | |
| 3444 | J. Kyle Homes | 3482 | 5 | 4 | $330,990 | |
| Juno | David Weekley Homes | 3625 | 5 | 4.00 | $330,990 | |
| F654 | Trendmaker Homes | 2804 | 4 | 2.5 | $331,156 | |
| Motet | Ryland Homes | 3503 | 4 | 3.50 | $332,490 | |
| F662 | Trendmaker Homes | 3228 | 5 | 3.5 | $333,960 | |
| F653 | Trendmaker Homes | 2953 | 4 | 3.5 | $334,278 | |
| F522 | Trendmaker Homes | 3161 | 4 | 3.50 | $334,900 | |
| Hamilton 1780 | Village Builders | 3763 | 4 | 3.50 | $335,990 | |
| 3624 | J. Kyle Homes | 3659 | 4 | 3.5 | $336,990 | |
| 597 | Highland Homes | 2621 | 3 | 2.50 | $336,990 | |
| Evanson | David Weekley Homes | 3627 | 5 | 3.5 | $336,990 | |
| Van Buren | Village Builder | 3658 | 5 | 3.5 | $340,900 | |
| Madison 1772 | Village Builders | 3728 | 5 | 4.00 | $343,900 | |
| F530 | Trendmaker Homes | 3370 | 4 | 3.50 | $343,940 | |
| F523 | Trendmaker Homes | 3335 | 4 | 3.5 | $345,900 | |
| Fillmore 1752 | Village Builders | 3750 | 4 | 3.50 | $346,900 | |
| 506 | Highland Homes | 3164 | 4 | 3.50 | $346,990 | |
| Cezanne | Village Builders | 3026 | 3 | 2.50 | $353,900 | |
| 972-C | Highland Homes | 3270 | 4 | 3.50 | $354,990 | |
| M831 | Trendmaker Homes | 3557 | 4 | 3.5 | $358,900 | |
| 924 | Highland Homes | 3369 | 4 | 3.50 | $359,990 | |
| M830 | Trendmaker Homes | 3513 | 4 | 3.5 | $360,900 | |
| M840 | Trendmaker Homes | 3484 | 4 | 3.5 | $362,900 | |
| Cappiello | Village Builders | 3272 | 4 | 3 | $363,900 | |
| 593-A | Highland Homes | 3451 | 4 | 3.50 | $363,990 | |
| M841 | Trendmaker Homes | 3440 | 4 | 3.50 | $365,900 | |
| 594 | Highland Homes | 3485 | 4 | 3.50 | $365,990 | |
| M842 | Trendmaker Homes | 3655 | 4 | 3.5 | $374,745 | |
| Picasso | Village Builders | 4274 | 5 | 4.50 | $378,900 | |
| Van Buren 1760 | Village Builders | 3658 | 5 | 3.50 | $379,372 | |
| M843 | Trendmaker Homes | 3955 | 4 | 3 | $380,900 | |
| Degas | Village Builders | 3616 | 4 | 3.50 | $381,900 | |
| M860 | Trendmaker Homes | 3946 | 4 | 3.5 | $382,745 | |
| D320 | Trendmaker Homes | 3759 | 3 | 3.50 | $386,900 | |
| 926 | Highland Homes | 3424 | 4 | 3 | $390,079 | |
| M846 | Trendmaker Homes | 3778 | 4 | 3.5 | $392,487 | |
| D434 | Trendmaker Homes | 3403 | 4 | 3.50 | $392,900 | |
| Nottingham | Taylor Morrison | 3426 | 4 | 3.5 | $393,990 | |
| 143 | Highland Homes | 3064 | 3 | 3.00 | $395,990 | |
| Altessa A | Taylor Morrison | 3415 | 4 | 3.00 | $395,990 | |
| Monet | Village Builders | 3879 | 4 | 3.50 | $398,900 | |
| D431 | Trendmaker Homes | 3432 | 4 | 3.50 | $401,900 | |
| D441 | Trendmaker Homes | 3550 | 4 | 3.50 | $410,900 | |
| Da Vinci | Village Builders | 4279 | 4 | 3.50 | $410,900 | |
| 978 | Highland Homes | 3451 | 4 | 4.00 | $410,990 | |
| 145 | Highland Homes | 3545 | 5 | 4.50 | $412,990 | |
| Van Gogh | Village Builders | 4232 | 5 | 4.00 | $413,900 | |
| 976 | Highland Homes | 3610 | 5 | 4.00 | $413,990 | |
| Worthington | Taylor Morrison | 3783 | 4 | 3.50 | $413,990 | |
| D741T | Trendmaker Homes | 4080 | 6 | 4.5 | $415,900 | |
| Malaga | Taylor Morrison | 3917 | 5 | 4.50 | $416,990 | |
| D733 | Trendmaker Homes | 4358 | 5 | 4.5 | $418,900 | |
| D442 | Trendmaker Homes | 3678 | 4 | 3.50 | $420,900 | |
| 141-U | Highland Homes | 3403 | 4 | 3.5 | $420,990 | |
| D440 | Trendmaker Homes | 4034 | 4 | 3.50 | $422,900 | |
| Picasso | Taylor Morrison | 3791 | 4 | 3.5 | $425,990 | |
| 902 | Highland Homes | 3324 | 4 | 3.50 | $431,990 | |
| 908 | Trendmaker Homes | 3623 | 4 | 3.5 | $431,990 | |
| 988A | Highland Homes | 3639 | 5 | 3.50 | $432,990 | |
| F363 | Trendmaker Homes | 4159 | 4 | 3.50 | $433,900 | |
| 987C | Highland Homes | 3717 | 5 | 3.50 | $433,990 | |
| 170 | Highland Homes | 3900 | 4 | 3.5 | $435,990 | |
| 989a | Highland Homes | 4127 | 4 | 3.50 | $435,990 | |
| Milano | Taylor Morrison | 3973 | 5 | 3.5 | $435,990 | |
| D433 | Trendmaker Homes | 4148 | 5 | 4.50 | $437,875 | |
| Florence B | Taylor Morrison | 4399 | 5 | 4.50 | $438,990 | |
| D354 | Trendmaker Homes | 4445 | 5 | 4.00 | $439,900 | |
| F350 | Trendmaker Homes | 4401 | 4 | 3.50 | $439,900 | |
| 3508W | Perry Homes | 3508 | 4 | 3.50 | $444,900 | |
| 615-A | Highland Homes | 3714 | 4 | 3.5 | $445,990 | |
| 907 | Highland Homes | 3922 | 5 | 4.50 | $446,990 | |
| 3760W | Perry Homes | 3760 | 4 | 3.5 | $449,900 | |
| 10026 | Partners in Building | 3213 | 3 | 2.50 | $449,950 | |
| Marseille | Taylor Morrison | 4057 | 4 | 3.5 | $457,990 | |
| Chianti | Village Builders | 4487 | 3 | 3.50 | $462,900 | |
| Milan | Village Builders | 4458 | 4 | 3.50 | $464,900 | |
| 4009W | Perry Homes | 4009 | 4 | 3.5 | $476,900 | |
| Rossano | Village Builders | 4344 | 4 | 3.50 | $477,900 | |
| Tanner | David Weekley Homes | 4500 | 5 | 4.50 | $481,990 | |
| 4188W | Perry Homes | 4188 | 5 | 4 | $485,900 | |
| 961 | Highland Homes | 3648 | 4 | 4.50 | $486,990 | |
| Bellagio | Village Builders | 4990 | 5 | 3.50 | $487,900 | |
| Napoli | Village Builders | 4776 | 5 | 4.50 | $487,900 | |
| 4611W | Perry Homes | 4611 | 5 | 4.5 | $488,900 | |
| 10188 | Partners in Building | 3774 | 4 | 4.50 | $488,950 | |
| Florence | Village Builders | 4788 | 4 | 3.50 | $492,900 | |
| Collette D | David Weekley Homes | 4200 | 4 | 3.50 | $492,990 | |
| Juniper | David Weekley Homes | 4300 | 4 | 3.5 | $492,990 | |
| Naples | Village Builders | 5143 | 4 | 3.50 | $495,900 | |
| 10172 | Partners in Building | 3905 | 4 | 3.50 | $496,950 | |
| Triton | David Weekley Homes | 4580 | 6 | 5.00 | $497,990 | |
| Kamela | David Weekley Homes | 4594 | 4 | 4.5 | $498,990 | |
| 4897W | Perry Homes | 4897 | 5 | 4.50 | $502,900 | |
| 10190 | Partners in Building | 3900 | 4 | 3.50 | $502,950 | |
| 973 | Highland Homes | 4011 | 5 | 4.50 | $503,990 | |
| 982 | Highland Homes | 4276 | 4 | 3.00 | $506,990 | |
| Bakersfield | David Weekley Homes | 5228 | 5 | 5 | $510,990 | |
| 985A | Highland Homes | 3950 | 5 | 3.50 | $517,990 | |
| Lilac | David Weekley Homes | 4300 | 4 | 4.00 | $518,990 | |
| 673 | Highland Homes | 3675 | 4 | 3 | $520,990 | |
| 4893W | Perry Homes | 4893 | 5 | 4.50 | $521,900 | |
| 980 | Highland Homes | 4528 | 5 | 4.50 | $521,900 | |
| 981C | Highland Homes | 4528 | 5 | 4.50 | $521,990 | |
| 984 | Highland Homes | 4364 | 5 | 4.50 | $525,990 | |
| 679 | Highland Homes | 4677 | 4 | 3.5 | $528,990 | |
| 983 | Highland Homes | 4368 | 5 | 4.50 | $530,990 | |
| Longmeadow | David Weekley Homes | 5033 | 4 | 4.5 | $532,990 | |
| 5499W | Perry Homes | 5499 | 5 | 4.50 | $536,900 | |
| 10196 | Partners in Building | 4127 | 4 | 3.50 | $537,950 | |
| 678 | Highland Homes | 4424 | 4 | 4.5 | $545,900 | |
| 5498W | Perry Homes | 5498 | 5 | 4.50 | $550,900 | |
| The Dell | David Weekley Homes | 4600 | 5 | 4.50 | $552,990 | |
| Pierce | David Weekley Homes | 4500 | 5 | 3.5 | $570,255 | |
| 11143 | Partners in Building Homes | 4655 | 5 | 5.5 | $647,900 | |
| 10259 | Partners in Building Homes | 4255 | 5 | 4.50 | $677,950 | |
| 10848 | Partners in Building | 5270 | 5 | 4.50 | $825,000 | |
| Custom Home-Tommy Bailey | Tommy Bailey | 4236 | 5 | 5.5 | $825,000 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 4401 | 4 | 4.5 | $839,900 | |
| Custom Home - Partners in Building | Partners in Building Homes | 6166 | 5 | 6.5 | $989,900 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 5038 | 5 | 5.5 | $997,900 | |
| Custom Home - Partners in Building | Partners in Building | 5524 | 5 | 5.50 | $998,900 |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.