|
Simply Cinco 281.395.2200
|
|
23501 Cinco Ranch Blvd., Suite C130
Katy, TX 77494 |
| Model | Builder | Square Feet | #Br | #Ba | Stories | Price | |
|---|---|---|---|---|---|---|---|
| Mimosa | Lennar Homes | 1423 | 3 | 2.5 | 2.0 | $150,990 | |
| Laurel | Lennar Homes | 1599 | 3 | 2.5 | 2.0 | $161,990 | |
| Hickory | Beazer Homes | 1492 | 3 | 2 | 1.0 | $172,990 | |
| Calais | Pulte Homes | 1613 | 3 | 2.00 | 1.0 | $179,990 | |
| Quincy | Beazer Homes | 1744 | 3 | 2 | 1.0 | $182,990 | |
| Maxwell | Beazer Homes | 1698 | 4 | 3 | 1.5 | $183,990 | |
| Normandy | Beazer Homes | 1725 | 3 | 2 | 1.0 | $186,990 | |
| Orleans | Pulte Homes | 1761 | 3 | 2.00 | 1.0 | $187,990 | |
| Shelley | Meritage Homes | 1900 | 4 | 2.50 | 1.0 | $191,990 | |
| Chaparral | Meritage Homes | 2582 | 3 | 2 | 1.5 | $193,990 | |
| Morton | Pulte Homes | 1660 | 3 | 2 | 1.0 | $193,990 | |
| Sam Houston | Lennar Homes | 2109 | 3 | 3 | 1.0 | $196,990 | |
| Thoreau | Meritage Homes | 2151 | 4 | 2.00 | 1.0 | $199,990 | |
| Liberty | Beazer Homes | 2235 | 3 | 2.50 | 2.0 | $201,990 | |
| Austin | Lennar Homes | 2208 | 4 | 3 | 1.0 | $201,990 | |
| Carrington | Pulte Homes | 1886 | 3 | 2 | 1.0 | $201,990 | |
| Bristol | Ryland Homes | 1920 | 4 | 2 | 1.5 | $202,990 | |
| Meadowbrook | Pulte Homes | 2163 | 3 | 2.5 | 1.5 | $203,990 | |
| Avalon | Pulte Homes | 2399 | 4 | 2.50 | 2.0 | $205,990 | |
| Julian | Beazer Homes | 2424 | 4 | 2.5 | 2.0 | $207,990 | |
| Chelsea | Ryland Homes | 1969 | 3 | 2.00 | 1.0 | $208,740 | |
| Elderberry | Meritage Homes | 2334 | 3 | 2 | 1.5 | $208,990 | |
| Palomino | Lennar Homes | 2482 | 4 | 2.5 | 2.0 | $209,990 | |
| Cloverdale | Pulte Homes | 2243 | 3 | 2 | 1.0 | $213,990 | |
| Taylor | Pulte Homes | 2146 | 3 | 2 | 1.0 | $213,990 | |
| Foster | Ryland Homes | 2122 | 4 | 2.00 | 1.0 | $214,240 | |
| Wellingsly | Ryland Homes | 2086 | 3 | 2.00 | 1.0 | $214,240 | |
| Mayfield | Pulte Homes | 2504 | 4 | 3.00 | 2.0 | $214,990 | |
| Sterling | Ryland Homes | 2622 | 3 | 3 | 1.5 | $215,240 | |
| Conrad | Meritage Homes | 2440 | 4 | 2.50 | 2.0 | $217,990 | |
| Caldwell II | Meritage Homes | 2435 | 4 | 2.5 | 2.0 | $218,990 | |
| Sage Brush | Lennar Homes | 2844 | 4 | 2.5 | 2.0 | $219,990 | |
| Longhorn | Lennar Homes | 2774 | 4 | 3 | 2.0 | $221,990 | |
| Casey | Chesmar Homes | 2236 | 4 | 2 | 1.0 | $223,990 | |
| Dylan | Meritage Homes | 2591 | 4 | 2.50 | 2.0 | $224,990 | |
| Braxton | Pulte Homes | 2572 | 4 | 3 | 1.5 | $228,990 | |
| Fitzgerald | Meritage Homes | 2698 | 4 | 2.5 | 2.0 | $232,990 | |
| Rockwell | Pulte Homes | 2655 | 4 | 3 | 2.0 | $232,990 | |
| Dillon | Pulte Homes | 2705 | 5 | 3 | 2.0 | $234,990 | |
| Andover | Ryland Homes | 2584 | 4 | 2.50 | 2.0 | $235,740 | |
| Payton | Ryland Homes | 2676 | 4 | 2.50 | 2.0 | $236,740 | |
| Clarinda | Chesmar Homes | 2702 | 4 | 3.00 | 2.0 | $245,990 | |
| Birmingham | Ryland Homes | 2764 | 4 | 3 | 2.0 | $247,990 | |
| Bristol C | Pulte Homes | 2578 | 4 | 2.5 | 2.0 | $252,755 | |
| Karmel | Chesmar Homes | 2566 | 4 | 3.00 | 2.0 | $255,990 | |
| 2241W | Perry Homes | 2241 | 4 | 2 | 1.0 | $258,900 | |
| 2346W | Perry Homes | 2346 | 3 | 2 | 1.0 | $266,900 | |
| Bellagio | Chesmar Homes | 2748 | 4 | 2.00 | 2.0 | $268,990 | |
| Coral | Lennar Homes | 2753 | 4 | 3 | 1.0 | $268,990 | |
| Evergreen | Chesmar Homes | 2900 | 4 | 4 | 1.0 | $273,990 | |
| 2582W | Perry Homes | 2582 | 4 | 3 | 1.0 | $274,900 | |
| 2598W | Perry Homes | 2598 | 4 | 2.5 | 2.0 | $274,900 | |
| F553 | Trendmaker Homes | 2374 | 3 | 2 | 1.0 | $274,900 | |
| 25975W | Perry Homes | 2597 | 4 | 3 | 1.0 | $275,900 | |
| Turquoise | Lennar Homes | 3028 | 4 | 2.5 | 1.0 | $275,990 | |
| 2620W | Perry Homes | 2620 | 4 | 3 | 1.0 | $276,900 | |
| 2622W | Perry Homes | 2622 | 4 | 3 | 1.0 | $276,900 | |
| 2543W | Perry Homes | 2543 | NaN | $276,900 | |||
| S610 | Trendmaker Homes | 2746 | 4 | 2.50 | 2.0 | $276,900 | |
| 2579W | Perry Homes | 2579 | 4 | 3 | 1.0 | $277,900 | |
| 2512 | J. Kyle Homes | 2512 | 3 | 2 | NaN | $279,990 | |
| 2816W | Perry Homes | 2816 | 4 | 3 | 1.0 | $280,900 | |
| 2784W | Perry Homes | 2784 | 4 | 3 | 1.0 | $281,900 | |
| Kennedy | David Weekley Homes | 2390 | 3 | 2.00 | 2.0 | $281,990 | |
| Marcann | David Weekley Homes | 2733 | 4 | 3.5 | 2.0 | $282,990 | |
| Allegro II | Ryland Homes | 3410 | 5 | 3.5 | 1.5 | $284,490 | |
| 2847W | Perry Homes | 2847 | 4 | 3 | 1.0 | $284,900 | |
| F610 | Trendmaker Homes | 2641 | 4 | 2.50 | 2.0 | $284,900 | |
| 2935W | Perry Homes | 2935 | 4 | 3 | 1.0 | $285,900 | |
| 2782W | Perry Homes | 2782 | 4 | 3.5 | 2.0 | $286,900 | |
| F555 | Trendmaker Homes | 2546 | 3 | 2 | 1.0 | $287,900 | |
| 2943W | Perry Homes | 2943 | 4 | 3.50 | 2.0 | $288,900 | |
| Amber | Lennar Homes | 3303 | 4 | 3 | 2.0 | $288,990 | |
| Garnet | Lennar Homes | 3311 | 5 | 3.5 | 2.0 | $289,990 | |
| Onyx | Lennar Homes | 3340 | 4 | 3.5 | 2.0 | $290,990 | |
| Topaz | Lennar Homes | 3218 | 4 | 3.5 | 2.0 | $290,990 | |
| 2934W | Perry Homes | 2934 | 4 | 3 | 2.0 | $291,900 | |
| Volante | Ryland Homes | 2692 | NaN | $291,990 | |||
| Brazos | David Weekley Homes | 2767 | 4 | 3.50 | 2.0 | $291,990 | |
| 2947W | Perry Homes | 2947 | 4 | 3 | 1.0 | $292,900 | |
| 2782 | J. Kyle Homes | 2782 | 3 | 3.5 | 2.0 | $292,990 | |
| 2945W | Perry Homes | 2945 | 4 | 3.5 | 2.0 | $293,900 | |
| Carrington | Taylor Morrison | 2688 | 4 | 2.50 | 2.0 | $294,990 | |
| 2950W | Perry Homes | 2950 | 4 | 3.5 | 2.0 | $295,900 | |
| 2936W | Perry Homes | 2936 | 4 | 3.5 | 2.0 | $296,900 | |
| Barlow | David Weekley Homes | 2960 | 4 | 2.5 | 2.0 | $296,990 | |
| 2948W | Perry Homes | 2948 | 4 | 3 | NaN | $298,900 | |
| Perry 60' - 2501W | Perry Homes | 2501 | 4 | 3 | 1.0 | $299,900 | |
| Emerson | Taylor Morrison | 2741 | 4 | 3 | 1.0 | $300,990 | |
| 3100 | J. Kyle Homes | 3100 | 4 | 4 | 1.0 | $302,990 | |
| Nesbit | David Weekley Homes | 2948 | 4 | 3.5 | 2.0 | $302,990 | |
| DeSota | David Weekley Homes | 2940 | 4 | 3.50 | 2.0 | $304,990 | |
| Madrid | David Weekley Homes | 2509 | 3 | 3.00 | 1.0 | $304,990 | |
| Aria | Ryland Homes | 3480 | 4 | 4.00 | 1.0 | $307,490 | |
| 3079 | J. Kyle Homes | 3019 | 4 | 3.5 | 2.0 | $308,990 | |
| Rhapsody | Ryland Homes | 2983 | 4 | 2.50 | 1.0 | $310,490 | |
| 512 | Highland Homes | 2698 | 4 | 3 | 1.5 | $310,990 | |
| F551 | Trendmaker Homes | 2933 | 4 | 2.5 | 2.0 | $311,900 | |
| F561 | Trendmaker Homes | 2949 | 4 | 3 | 2.0 | $312,900 | |
| 2641W | Perry Homes | 2641 | 4 | 3 | 1.0 | $313,900 | |
| 511 | Highland Homes | 2692 | 3 | 3.5 | NaN | $313,990 | |
| 3224 | J. Kyle Homes | 3214 | 5 | 4 | 2.0 | $313,990 | |
| F611 | Trendmaker Homes | 2900 | 4 | 205 | 2.0 | $314,900 | |
| Bellano | David Weekley Homes | 3087 | 4 | 3 | 1.0 | $314,990 | |
| F653 | Trendmaker Homes | 2799 | 4 | 3.5 | 1.0 | $315,900 | |
| Fontaine | David Weekley Homes | 3036 | 4 | 3 | 2.0 | $316,990 | |
| F654 | Trendmaker Homes | 2839 | 4 | 2.5 | 1.0 | $317,900 | |
| F661 | Trendmaker Homes | 2600 | 4 | 2.5 | 1.0 | $317,900 | |
| 2942W | Perry Homes | 2942 | 4 | 3.00 | 1.0 | $318,900 | |
| 2951W | Perry Homes | 2951 | 4 | 3 | 1.0 | $318,900 | |
| 2952W | Perry Homes | 2952 | 4 | 3 | 1.0 | $318,900 | |
| 2939W | Perry Homes | 2939 | 4 | 3 | 1.0 | $319,900 | |
| 3466 | J. Kyle Homes | 3466 | 4 | 3.5 | 2.0 | $319,990 | |
| 2888W | Perry Homes | 2888 | 4 | 3 | 1.0 | $320,900 | |
| Wakefield | Taylor Morrison | 3219 | 4 | 3.00 | 1.0 | $320,990 | |
| 3474 | J. Kyle Homes | 3474 | 5 | 4.5 | 2.0 | $321,990 | |
| Sylvania | David Weekley Homes | 3360 | 5 | 3.5 | 2.0 | $321,990 | |
| Kinsley | Village Builders | 2800 | 4 | 3 | 1.0 | $322,990 | |
| 3476 | J. Kyle Homes | 3476 | 5 | 4 | 2.0 | $324,990 | |
| Fortissimo | Ryland Homes | 3251 | 4 | 3.50 | 2.0 | $324,990 | |
| 513 | Highland Homes | 2735 | 3 | 2.5 | 2.0 | $325,990 | |
| Savannah | Taylor Morrison | 3171 | 4 | 3 | 2.0 | $325,990 | |
| St. James | Taylor Morrison | 3268 | 4 | 2.50 | 2.0 | $326,990 | |
| 3003W | Perry Homes | 3003 | 4 | 3 | 1.0 | $328,900 | |
| Harrington | Taylor Morrison | 3266 | 4 | 3.5 | 2.0 | $328,990 | |
| 3117W | Perry Homes | 3117 | 4 | 3 | 1.0 | $330,900 | |
| 232 | Highland Homes | 2503 | 4 | 3 | 1.0 | $330,990 | |
| 597 | Highland Homes | 2621 | 3 | 2 | 2.0 | $330,990 | |
| Sanabel | Taylor Morrison | 3269 | 5 | 3.50 | 2.0 | $330,990 | |
| Birchridge | David Weekley Homes | 3378 | 4 | 3.5 | 2.0 | $331,990 | |
| Langford | Village Builders | 3154 | 4 | 3.5 | 1.5 | $332,990 | |
| 535 | Highland Homes | 2918 | 4 | 3 | 2.0 | $333,990 | |
| 3638 | J. Kyle Homes | 3638 | 4 | 3.5 | 2.0 | $333,990 | |
| Cantata | Ryland Homes | 3108 | 4 | 3.50 | 1.0 | $334,490 | |
| 505 | Highland Homes | 2662 | 3 | 2.5 | 2.0 | $334,990 | |
| Meridian | Taylor Morrison | 3421 | 4 | 3.5 | 2.0 | $335,900 | |
| 575 | Highland Homes | 3147 | 4 | 3.50 | 2.0 | $335,990 | |
| 3668 | J. Kyle Homes | 3065 | 4 | 3.5 | 2.0 | $335,990 | |
| Chesney | David Weekley Homes | 3760 | 5 | 4.5 | 2.0 | $335,990 | |
| F705 | Trendmaker Homes | 3000 | 4 | 3 | 1.0 | $336,900 | |
| 374 | Highland Homes | 3006 | 3 | 2.50 | 2.0 | $336,990 | |
| 3158W | Perry Homes | 3158 | 4 | 3.5 | 2.0 | $337,900 | |
| 230 | Highland Homes | 2649 | 3 | 3 | 1.5 | $337,990 | |
| 596 | Highland Homes | 2981 | 4 | 3 | 2.0 | $337,990 | |
| Minuet | Ryland Homes | 3454 | 4 | 3.50 | 2.0 | $337,990 | |
| Granville | David Weekley Homes | 3451 | 5 | 3.5 | 2.0 | $337,990 | |
| 3250W | Perry Homes | 3250 | 4 | 3 | 1.0 | $338,900 | |
| 527 | Highland Homes | 3394 | 3 | 2.5 | 2.0 | $338,990 | |
| F521 | Trendmaker Homes | 3149 | 4 | 3.50 | 2.0 | $340,900 | |
| 582 | Highland Homes | 3027 | 4 | 3.50 | 2.0 | $342,990 | |
| Motet | Ryland Homes | 3503 | 4 | 3.50 | 2.0 | $342,990 | |
| Juno | David Weekley Homes | 3625 | 4 | 4 | 2.0 | $342,990 | |
| F716 | Trendmaker Homes | 3077 | 4 | 3.5 | 1.0 | $343,900 | |
| Vivace | Ryland Homes | 3686 | 5 | 4.00 | 2.0 | $343,990 | |
| 3381W | Perry Homes | 3381 | 4 | 3 | 1.0 | $344,900 | |
| 3395W | Perry Homes | 3395 | 4 | 3.50 | 2.0 | $344,900 | |
| 3799 | J. Kyle Homes | 3799 | 4 | 3.5 | 2.0 | $344,990 | |
| 233 | Highland Homes | 2651 | 3 | 2.5 | 2.0 | $345,990 | |
| F522 | Trendmaker Homes | 3161 | 4 | 3.50 | 2.0 | $346,900 | |
| F530 | Trendmaker Homes | 3297 | 4 | 3.50 | 2.0 | $346,900 | |
| Evanson | David Weekley Homes | 3626 | 5 | 3.5 | 2.0 | $346,990 | |
| Hillandale | David Weekley Homes | 3750 | 4 | 3.5 | 2.0 | $346,990 | |
| 3391W | Perry Homes | 3391 | 4 | 3.50 | 2.0 | $347,900 | |
| Blair | David Weekley Homes | 3466 | 4 | 4 | 2.0 | $347,990 | |
| 3384W | Perry Homes | 3384 | 4 | 3 | 2.0 | $349,900 | |
| Carlyle | Village Builders | 3550 | 5 | 3.5 | 2.0 | $349,990 | |
| 581 | Highland Homes | 3289 | 4 | 3.50 | 2.0 | $351,990 | |
| Hanover | Village Builders | 3614 | 4 | 3.5 | 2.0 | $351,990 | |
| 3397W | Perry Homes | 3397 | 5 | 4 | 2.0 | $352,900 | |
| Oakmont | Village Builders | 3501 | 5 | 4 | 2.0 | $352,990 | |
| 238 | Highland Homes | 2802 | 4 | 3 | 1.0 | $353,990 | |
| 921A | Highland Homes | 2873 | 4 | 3.00 | 1.0 | $353,990 | |
| 947 | Highland Homes | 3098 | 4 | 2.5 | 2.0 | $353,990 | |
| 3394W | Perry Homes | 3394 | 5 | 4 | 2.0 | $354,900 | |
| F651 | Trendmaker Homes | 3445 | 4 | 3.5 | 2.0 | $354,900 | |
| 506 | Highland Homes | 3164 | 4 | 3.50 | 2.0 | $355,990 | |
| Bayberry | Village Builders | 3487 | 4 | 3.5 | 2.0 | $357,990 | |
| Rosslyn | David Weekley Homes | 3693 | 4 | 4 | 2.0 | $357,990 | |
| F523 | Trendmaker Homes | 3335 | 4 | 3.5 | 2.0 | $358,900 | |
| F622 | Trendmaker Homes | 3330 | 4 | 3 | 2.0 | $359,900 | |
| Berkshire | Village Builders | 3765 | 4 | 3.5 | 2.0 | $360,990 | |
| 236 | Highland Homes | 3226 | 4 | 3 | 2.0 | $361,990 | |
| F630 | Trendmaker Homes | 3437 | 4 | 3.5 | 2.0 | $362,900 | |
| F754 | Trendmaker Homes | 3001 | 4 | 3 | 1.0 | $362,900 | |
| 235 | Highland Homes | 3324 | 4 | 2.5 | 2.0 | $363,990 | |
| Cezanne | Village Builders | 3026 | 3 | 2.5 | 1.0 | $365,990 | |
| 923 | Highland Homes | 3326 | 4 | 4 | 2.0 | $367,990 | |
| 594 | Highland Homes | 3485 | 4 | 3.50 | 2.0 | $367,990 | |
| Capiello | Village Builders | 3272 | 4 | 3 | 1.0 | $376,990 | |
| M846 | Trendmaker Homes | 3785 | 4 | 3.5 | 2.0 | $377,900 | |
| M840 | Trendmaker Homes | 3484 | 4 | 3.5 | 2.0 | $378,900 | |
| 926 | Highland Homes | 3424 | 4 | 3 | 2.0 | $378,990 | |
| M830 | Trendmaker Homes | 3513 | 4 | 3.5 | 2.0 | $379,900 | |
| M841 | Trendmaker Homes | 3735 | 4 | 3.5 | 2.0 | $381,900 | |
| M860 | Trendmaker Homes | 3867 | 4 | 3.5 | 2.0 | $385,900 | |
| Wedgewood | Village Builders | 3133 | 4 | 3.5 | 2.0 | $385,990 | |
| 937 | Highland Homes | 3252 | 4 | 3.5 | 2.0 | $387,990 | |
| Brantley | Village Builders | 3041 | 3 | 3.5 | 2.0 | $389,990 | |
| Picasso | Village Builders | 3759 | 3 | 3.5 | 1.5 | $390,990 | |
| D320 | Trendmaker Homes | 3158 | 3 | 3.5 | 1.0 | $391,900 | |
| M842 | Trendmaker Homes | 3946 | 4 | 3.5 | 2.0 | $392,205 | |
| Brigsby | Village Builders | 3023 | 3 | 2.5 | 1.0 | $393,900 | |
| Degas | Village Builders | 3676 | 4 | 3.5 | 2.0 | $394,990 | |
| F716 | Trendmaker Homes | 3077 | 4 | 3.5 | 1.0 | $395,900 | |
| Chaffee | Village Builders | 3271 | 4 | 3.5 | 1.0 | $398,990 | |
| Grayson | Village Builders | 3077 | 3 | 2.5 | 1.0 | $399,990 | |
| Gilcrest | Village Builders | 3483 | 3 | 3.5 | 1.5 | $400,990 | |
| M843 | Trendmaker Homes | 4029 | 4 | 3 | 2.0 | $403,900 | |
| F721 | Trendmaker Homes | 3443 | 4 | 3.5 | 1.0 | $404,900 | |
| Hartford | Village Builders | 3227 | 4 | 4.5 | 2.0 | $404,990 | |
| Mayfaire | Village Builders | 3294 | 4 | 3.5 | 1.0 | $404,990 | |
| D760 | Trendmaker Homes | 3455 | 4 | 3.5 | 2.0 | $405,900 | |
| Kingsport | Village Builders | 3301 | 4 | 3.5 | 2.0 | $406,990 | |
| F752 | Trendmaker Homes | 3450 | 4 | 3.5 | 1.0 | $408,900 | |
| Monet | Village Builders | 4115 | 4 | 3.5 | 2.0 | $411,990 | |
| M844 | Trendmaker Homes | 4104 | 4 | 4.5 | 2.0 | $412,765 | |
| M845 | Trendmaker Homes | 4136 | 5 | 5.5 | 2.0 | $415,222 | |
| F765 | Trendmaker Homes | 3698 | 4 | 3.5 | 2.0 | $416,900 | |
| Paddington | Taylor Morrison | 2937 | 4 | 3 | 1.0 | $416,990 | |
| D741 | Trendmaker Homes | 3802 | 4 | 3.5 | 2.0 | $420,900 | |
| D761 | Trendmaker Homes | 3764 | 4 | 3.5 | 2.0 | $420,900 | |
| F758 | Trendmaker Homes | 3693 | 4 | 3.5 | 2.0 | $421,900 | |
| D733 | Trendmaker Homes | 3811 | 4 | 3.5 | 2.0 | $423,900 | |
| Altessa | Taylor Morrison | 3265 | 4 | 3 | 1.0 | $423,990 | |
| Da Vinci | Village Builders | 4307 | 4 | 3.5 | 2.0 | $423,990 | |
| D433 | Trendmaker Homes | 3904 | 4 | 3.5 | 2.0 | $424,900 | |
| D442 | Trendmaker Homes | 3678 | 4 | 3.5 | 2.0 | $425,900 | |
| Van Gogh | Village Builders | 4234 | 5 | 4 | 2.0 | $426,990 | |
| D440 | Trendmaker Homes | 3872 | 4 | 3.5 | 2.0 | $427,900 | |
| F751 | Trendmaker Homes | 4005 | 4 | 3.5 | 2.0 | $431,900 | |
| Bellview | Village Builders | 4148 | 4 | 3.5 | 2.0 | $434,900 | |
| F750 | Trendmaker Homes | 4166 | 5 | 4 | 2.0 | $435,900 | |
| F780 | Trendmaker Homes | 4167 | 5 | 4.5 | 2.0 | $437,900 | |
| Tillman | Village Builders | 4297 | 5 | 3.5 | 2.0 | $438,990 | |
| Nottingham | Taylor Morrison | 3426 | 4 | 3.5 | 2.0 | $442,990 | |
| Stanton | Village Builders | 4102 | 5 | 4.5 | 2.0 | $443,990 | |
| F350 | Trendmaker Homes | 4096 | 4 | 3.5 | 2.0 | $444,900 | |
| F763 | Trendmaker Homes | 4022 | 4 | 3 | 2.0 | $445,670 | |
| 143 | Highland Homes | 3064 | 3 | 3.00 | 1.0 | $445,990 | |
| Buckingham | Taylor Morrison | 3677 | 4 | 3.5 | 2.0 | $446,990 | |
| 925 | Highland Homes | 3253 | 4 | 3.5 | 2.0 | $449,990 | |
| Worthington | Taylor Morrison | 3783 | 4 | 3.5 | 2.0 | $449,990 | |
| 978 | Highland Homes | 3451 | 4 | 4.00 | 2.0 | $460,990 | |
| 145 | Highland Homes | 3545 | 5 | 4.50 | 2.0 | $462,990 | |
| 16505 | M/I Homes | 3300 | 3 | 2.5 | 1.0 | $463,990 | |
| 26502 | M/I Homes | 3643 | 4 | 3.5 | 2.0 | $464,990 | |
| 611 | Highland Homes | 3368 | 3 | 2.5 | 1.0 | $465,990 | |
| 141U | Highland Homes | 3403 | 4 | 3.5 | 2.0 | $470,990 | |
| 607 | Highland Homes | 3996 | 5 | 4.5 | 2.0 | $470,990 | |
| 621 | Highland Homes | 3129 | 3 | 2 | 1.0 | $470,990 | |
| 612 | Highland Homes | 3035 | 4 | 3.5 | 1.0 | $475,990 | |
| 613 | Highland Homes | 3350 | 4 | 3.5 | 1.0 | $475,990 | |
| 26504 | M/I Homes | 3626 | 4 | 4.5 | 2.0 | $475,990 | |
| Salerno | Taylor Morrison | 3841 | 4 | 3.5 | 2.0 | $480,990 | |
| 988 | Highland Homes | 3639 | 5 | 3.5 | 2.0 | $482,990 | |
| Florence | Taylor Morrison | 4186 | 4 | 3.5 | 2.0 | $482,990 | |
| Marseilles | Taylor Morrison | 4057 | 4 | 3.5 | 2.0 | $482,990 | |
| 616 | Highland Homes | 3501 | 4 | 4.5 | 2.0 | $485,990 | |
| Geneva | Taylor Morrison | 3944 | 4 | 3.5 | 2.0 | $485,990 | |
| Altessa in Avalon | Taylor Morrison | 3265 | 4 | 3 | 1.0 | $485,990 | |
| 170 | Highland Homes | 3866 | 4 | 3.5 | 2.0 | $487,990 | |
| 26513 | M/I Homes | 3946 | 4 | 3.5 | 2.0 | $489,990 | |
| Nottingham in Avalon | Taylor Morrison | 3426 | 4 | 3.5 | 2.0 | $489,990 | |
| 26506 | M/I Homes | 3973 | 4 | 3.5 | 2.0 | $490,990 | |
| Chianti | Village Builders | 4487 | 3 | 3.50 | 2.0 | $491,990 | |
| Milan | Village Builders | 4458 | 4 | 3.50 | 2.0 | $493,990 | |
| 614 | Highland Homes | 3350 | 4 | 3.5 | 2.0 | $495,990 | |
| 914 | Highland Homes | 4044 | 4 | 4.5 | 2.0 | $499,990 | |
| 26514 | M/I Homes | 3979 | 4 | 3.5 | 2.0 | $499,990 | |
| Worthington in Avalon | Taylor Morrison | 3826 | 4 | 3.5 | 2.0 | $499,990 | |
| 634 | Highland Homes | 3726 | 4 | 3.5 | 2.0 | $501,990 | |
| 608 | Highland Homes | 3834 | 4 | 4 | 2.0 | $505,990 | |
| Buckingham in Avalon | Taylor Morrison | 3677 | 4 | 3.5 | 2.0 | $505,990 | |
| Rossano | Village Builders | 4344 | 4 | 3.50 | 2.0 | $506,990 | |
| 26510 | M/I Homes | 3916 | 4 | 3.5 | 2.0 | $509,990 | |
| Napoli | Village Builders | 4776 | 5 | 4.50 | 2.0 | $510,990 | |
| Bellagio | Village Builders | 4990 | 5 | 3.50 | 2.0 | $516,990 | |
| 636 | Highland Homes | 4044 | 5 | 4.5 | 2.0 | $520,990 | |
| Florence | Village Builders | 4788 | 4 | 3.5 | 2.0 | $521,990 | |
| Naples | Village Builders | 5143 | 4 | 3.50 | 2.0 | $524,990 | |
| Salerno in Avalon | Taylor Morrison | 3841 | 4 | 3.5 | 2.0 | $525,990 | |
| Marseilles in Avalon | Taylor Morrison | 4057 | 4 | 3.5 | 2.0 | $530,990 | |
| Geneva in Avalon | Taylor Morrison | 4065 | 4 | 3.5 | 2.0 | $533,990 | |
| 617 | Highland Homes | 4336 | 4 | 3 | 2.0 | $535,990 | |
| Florence in Avalon | Taylor Morrison | 4186 | 4 | 3.5 | 2.0 | $541,990 | |
| Torino in Avalon | Taylor Morrison | 3600 | 4 | 3.5 | 1.0 | $545,990 | |
| Milano in Avalon | Taylor Morrison | 4199 | 4 | 3.5 | 2.0 | $560,990 | |
| Monaco in Avalon | Taylor Morrison | 4014 | 4 | 3.5 | 2.0 | $560,990 | |
| Pompei in Avalon | Taylor Morrison | 4148 | 4 | 3.5 | 2.0 | $565,990 | |
| Barcelona | Taylor Morrison | 4604 | 5 | 5.5 | 2.0 | $589,990 | |
| Capri in Avalon | Taylor Morrison | 4334 | 4 | 3.5 | 2.0 | $590,990 | |
| 615 D | Highland Homes | 4227 | 5 | 4 | 2.0 | $594,812 | |
| Treviso in Avalon | Taylor Morrison | 4590 | 4 | 4 | 2.0 | $600,990 | |
| Tuscany in Avalon | Taylor Morrison | 4674 | 4 | 4.5 | 2.0 | $604,990 | |
| Valencia in Avalon | Taylor Morrison | 4697 | 4 | 5.5 | 2.0 | $604,990 | |
| Positano in Avalon | Taylor Morrison | 5300 | 6 | 5 | 2.0 | $685,990 | |
| 10193 | Partners in Building | 4283 | 5 | 4.5 | 2.0 | $695,950 | |
| 10259 | Partners in Building | 4255 | 5 | 4.50 | 2.0 | $707,950 | |
| Custom-Ronny Carroll | Ronny Carroll | 5400 | 5 | 4.5 | 2.0 | $1,043,900 |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.